Product code:NA
| Diameter (mm) |
Thickness (mm) |
Bore (mm) |
Grain | Grit | Hardness | Packing Outer Box (pcs×inner Box) |
Maximum operation |
|||||
| K | M | N | P | Q | S | |||||||
| 100 | 4 | 16 | A/WA | 24 | - | - | - | ● | - | - | 200pcs (25pcs×8boxes) |
72m/s (4,300m/min) |
| 36 | - | - | - | ● | - | - | ||||||
| 6 | 16 | A/WA | 24 | - | - | ● | ● | - | - | |||
| 36 | - | - | ● | ● | - | - | ||||||
| WA | 36 | - | - | ● | - | - | - | |||||
| 125 | 6 | 22 | A/WA | 24 | - | - | ● | ● | - | - | 100pcs (25pcs×4boxes) |
|
| 36 | - | - | ● | ● | - | - | ||||||
| WA | 24 | - | - | ● | ● | - | - | |||||
| 36 | - | - | ● | ● | - | - | ||||||
| 150 | 6 | 22 | A/WA | 24 | - | - | ● | ● | - | - | ||
| 36 | - | - | ● | ● | - | - | ||||||
| WA | 24 | - | - | ● | ● | - | - | |||||
| 36 | - | - | ● | ● | - | - | ||||||
| 180 | 3 | 22 | A/WA | 36 | - | - | - | ● | - | - | 50pcs (25pcs×2boxes) |
|
| 4 | A/WA | 24 | - | - | - | ● | - | - | ||||
| 36 | - | - | - | ● | - | - | ||||||
| 6 | A/WA | 24 | - | ● | ● | ● | - | - | ||||
| 36 | - | - | ● | ● | - | - | ||||||
| WA | 24 | ● | ● | ● | ● | - | - | |||||
| 36 | ● | - | ● | ● | - | - | ||||||
| C | 24 | - | - | ● | ● | - | - | |||||
| 205 | 6 | 22 | A/WA | 24 | - | - | ● | ● | - | - | 50pcs (10pcs×5boxes) |
|
| 36 | - | - | - | ● | - | - | ||||||
| WA | 24 | - | - | ● | - | - | - | |||||
| 36 | - | - | ● | ● | - | - | ||||||
| 230 | 6 | 22 | A/WA | 24 | - | - | ● | - | - | - | ||
| WA | - | - | ● | - | - | - | ||||||
| Diameter (mm) |
Thickness (mm) |
Bore (mm) |
Grain | Grit | Hardness | Packing Outer Box (pcs×inner Box) |
Maximum operation |
|||||
| K | M | N | P | Q | S | |||||||
| 100 | 6 | 16 | GC | 24 | - | - | - | ● | - | - | 200pcs (25pcs×8boxes) |
72m/s (4,300m/min) |
| 36 | - | - | - | ● | - | - | ||||||
| 46 | - | - | - | ● | - | - | ||||||
| 60 | - | - | - | ● | - | - | ||||||
| 80 | - | - | - | ● | - | - | ||||||
| 120 | - | - | - | ● | - | - | ||||||